
Jersey Jerry
Barstool picks record · since Sun Sep 13
- Record
- 4-6
- Units (1u a bet)
- −2.32u
- Last five
- LWWWL
Open
- ·Under 46.5-118NFL · Indianapolis Colts at Kansas City Chiefs · Sun Sep 20“I'm riding with the under in the Chiefs game, 46 and a half.”Is He Getting Squeezed Out? | Barstool Sports Advisors Week 2
Graded
- LOver 41.5-105NFL · Pittsburgh Steelers at New England Patriots · Sun Sep 20“I'm taking the over 41 and a half. I love the over in this game.”Is He Getting Squeezed Out? | Barstool Sports Advisors Week 2−1u
- WUnder 46.5-110NFL · Cincinnati Bengals at Houston Texans · Sun Sep 20“I'm going to take the under here, 46 and a half. I'm playing totals right now.”Is He Getting Squeezed Out? | Barstool Sports Advisors Week 2+0.91u
- WCowboys -3.5-110 (assumed)NFL · Washington Commanders at Dallas Cowboys · Sun Sep 20“They are going to bury this team. Give me the boys.”Is He Getting Squeezed Out? | Barstool Sports Advisors Week 2+0.91u
- WBroncos -2.5-110 (assumed)NFL · Jacksonville Jaguars at Denver Broncos · Sun Sep 20“I'm going to take the Broncos minus 2 and 1... I'm gonna take them this week.”Is He Getting Squeezed Out? | Barstool Sports Advisors Week 2+0.91u
- LDetroit Lions ML+195NFL · Detroit Lions at Buffalo Bills · Thu Sep 17“I think I'm gonna lean Lions here in this game”Lions-Bills TNF Preview + Sam Leavitt Doubtful vs Ole Miss | Wake Up Barstool Full Episode−1u
- LTampa Bay Buccaneers +3.5-102NFL · Tampa Bay Buccaneers at Cincinnati Bengals · Sun Sep 13“I wrote it at bucks plus three and a half.”Jerry And Terry Get Physical (OKLAHOMA DRILL) | Barstool Sports Advisors Week 1−1u
- LUnder 47.5-118NFL · Baltimore Ravens at Indianapolis Colts · Sun Sep 13“I'm gonna take the under in this game.”Jerry And Terry Get Physical (OKLAHOMA DRILL) | Barstool Sports Advisors Week 1−1u
- WBuffalo Bills -1.5-105NFL · Buffalo Bills at Houston Texans · Sun Sep 13“I'm taking the bills.”Jerry And Terry Get Physical (OKLAHOMA DRILL) | Barstool Sports Advisors Week 1+0.95u
- LUnder 46.5-115NFL · Green Bay Packers at Minnesota Vikings · Sun Sep 13“Correct. Under. 46 and a half.”Jerry And Terry Get Physical (OKLAHOMA DRILL) | Barstool Sports Advisors Week 1−1u
- LDallas Cowboys -3-101NFL · Dallas Cowboys at New York Giants · Sun Sep 13“I'm going to bet the Cowboys on the road here.”Jerry And Terry Get Physical (OKLAHOMA DRILL) | Barstool Sports Advisors Week 1−1u
Not graded
Bets the desk heard but could not settle — no line, no game on the slate, or a market we don't grade. Kept off the record.
- ·Chargers TT o24.5NFL · Las Vegas Raiders at Los Angeles Chargers · Sun Sep 20“I'm taking them team total over 24 and a half against the Raiders.”Is He Getting Squeezed Out? | Barstool Sports Advisors Week 2
- ·Caleb Williams ML“I took a flyer on him MVP after that game”Lions-Bills TNF Preview + Sam Leavitt Doubtful vs Ole Miss | Wake Up Barstool Full Episode
- ·Tampa Bay Buccaneers TT o22.5NFL · Tampa Bay Buccaneers at Cincinnati Bengals · Sun Sep 13“Team total over 22 and a half points. That's my mortal.”Jerry And Terry Get Physical (OKLAHOMA DRILL) | Barstool Sports Advisors Week 1
- ·Seahawks -3“I would take the Seahawks to cover that minus three”Ball Is BACK | House Call With Jerry & Terry
Graded by Barstool Bush off the episode audio, not by Jersey Jerry. Settled at the number said on air, or the closing line where none was. All standings
