TLDR: The standings start after Challengers Cup 1, Nov 14–15, 2026. Every finish from the top 32 of each North American Cup earns CDC points, and this table adds them up after every event.
No points yet. The table fills in when finishes, Nov 15.
Every Challengers event pays CDC points by place, on top of any prize money. A Cup pays 2,000 points to the winner and points down to 64th; the Elite stages and the LAN Opens pay far more, up to 25,000 for winning an Open. Every event’s money and points, place by place, are in the tables below.
This table counts the places Liquipedia lists for each North American event, which for a Cup is the top 32. Teams that finish 33rd–64th earn 100 points each but aren’t listed, so they aren’t counted here, except for Telluride Bush Gaming, whose own finish we track.
Challengers Cup. NA and EU. Asia Pacific, Latin America and MENA pay $1,000 and $500.
| Place | Prize | CDC points |
|---|---|---|
| 1st | $2,000 | 2,000 |
| 2nd | $500 | 1,500 |
| 3rd | – | 1,250 |
| 4th | – | 1,200 |
| 5th–6th | – | 1,000 |
| 7th–8th | – | 800 |
| 9th–16th | – | 600 |
| 17th–32nd | – | 200 |
| 33rd–64th | – | 100 |
Challengers Elite. NA and EU.
| Place | Prize | CDC points |
|---|---|---|
| 1st | $12,000 | 15,000 |
| 2nd | $8,000 | 10,000 |
| 3rd | $5,000 | 7,500 |
| 4th | $4,000 | 5,000 |
| 5th–6th | $3,000 | 4,000 |
| 7th–8th | $2,000 | 3,000 |
| 9th–12th | $1,000 | 2,500 |
Challengers Open. The LAN Opens.
| Place | Prize | CDC points |
|---|---|---|
| 1st | $30,000 | 25,000 |
| 2nd | $18,000 | 20,000 |
| 3rd | $12,000 | 17,500 |
| 4th | $6,000 | 15,000 |
| 5th–6th | $3,000 | 12,500 |
| 7th–8th | $1,500 | 10,000 |
| 9th–12th | – | 7,500 |
| 13th–16th | – | 5,000 |
Challengers Finals. The season's last event.
| Place | Prize |
|---|---|
| 1st | $60,000 |
| 2nd | $36,000 |
| 3rd | $24,000 |
| 4th | $12,000 |
| 5th–6th | $6,000 |
| 7th–8th | $3,000 |
Telluride Bush Gaming, Barstool Sports’ Challengers team, start their season at Cup 1. Last season they won Major 3 in Atlanta, two Elite Playoffs and five Cups. Their roster, schedule and every result are on the team page.
Brackets and results for each event: Monster Launch Invitational 2027, Challengers Cup 1, Challengers Cup 2, CDL Kickoff Classic, Challengers Cup 3, Challengers Cup 4. The full calendar is on the Pro CoD 2027 Guide.